Denver Nuggets History: Individual Honors
Basketball Hall of Fame Inductee
Dan Issel

1975-1982; 1992-95; 1998-01

Inducted: 1993
David Thompson

1975-1982

Inducted: 1996
Alex English

1979-1990

Inducted: 1997
Alex Hannum

1971-1974

Inducted: 1998
Larry Brown

1970-1972; 1974-1979

Inducted: 2002
NBA Executive of the Year
Vince Boryla

Awarded: 1984-1985

NBA Coach of the Year
Doug Moe

Awarded: 1987-1988 Season

NBA Defensive Player of the Year
Dikembe Mutombo

Awarded: 1994-1995 Season
Marcus Camby

Awarded: 2006-2007 Season
Most Improved Player of the Year
Mahmoud Abdul-Rauf

Awarded: 1992-1993 Season

All-NBA Team
| year | player |
|---|---|
| 1976-77 | David Thompson (1st team) |
| 1977-78 | David Thompson (1st team) |
| 1981-82 | Alex English (2nd team) |
| 1982-83 | Alex English (2nd team) |
| 1985-86 | Alex English (2nd team) |
| 1986-87 | Fat Lever (2nd team) |
| 1998-99 | Antonio McDyess (3rd team) |
| 2005-06 | Carmelo Anthony (3rd team) |
| 2006-07 | Carmelo Anthony (3rd team) |
NBA All-Defensive Team
| year | player |
|---|---|
| 1976-77 | Bobby Jones (1st team) |
| 1977-78 | Bobby Jones (1st team) |
| 1981-82 | T.R. Dunn (2nd team) |
| 1983-84 | T.R. Dunn (2nd team) |
| 1984-85 | T.R. Dunn (2nd team) |
| 1985-86 | Bill Hanzlik (2nd team) |
| 1987-88 | Fat Lever (2nd team) |
| 1994-95 | Dikembe Mutombo (2nd team) |
| 2004-05 | Marcus Camby (2nd team) |
| 2005-06 | Marcus Camby (2nd team) |
| 2006-07 | Marcus Camby (1st team) |
J. Walter Kennedy Citezenship
| year | player |
|---|---|
| 1984-85 | Dan Issel |
| 1987-88 | Alex English |
NBA All-Rookie Team
| year | player |
|---|---|
| 1990-91 | Mahmoud Abdul-Rauf (2nd team) |
| 1991-92 | Dikembe Mutombo (1st team) |
| 1992-93 | LaPhonso Ellis (1st team) |
| 1994-95 | Jalen Rose (2nd team) |
| 1995-96 | Antonio McDyess (1st team) |
| 1997-98 | Bobby Jackson (2nd team) |
| 1999-00 | James Posey (2nd team) |
| 2002-03 | Nenê (1st team) |
| 2003-04 | Carmelo Anthony (1st team) |
NBA Scoring Champion
Alex English

Awarded: 1982-1983
2,326 points - 28.4 ppg.

NBA Blocked Shots Champion
| year | player |
|---|---|
| 1993-94 | Dikembe Mutombo (336 / 3.29) |
| 1994-95 | Dikembe Mutombo (321 / 3.91) |
| 1995-96 | Dikembe Mutombo (332 / 4.49) |
| 2005-06 | Marcus Camby (184 / 3.29) |
| 2006-07 | Marcus Camby (231 / 3.30) |
NBA Free Throw % Champion
| year | player |
|---|---|
| 1993-94 | Mahmoud Abdul-Rauf (.956) |
| 1995-96 | Mahmoud Abdul-Rauf (.930) |
NBA Field Goal % Champion
| year | player |
|---|---|
| 1977-78 | Bobby Jones (.578) |
NBA Player of the Week
| date | player |
|---|---|
| 11/2/80 | David Thompson |
| 11/29/81 | Alex English |
| 11/21/82 | Alex English |
| 1/2/83 | Kiki Vandeweghe |
| 1/16/83 | Alex English |
| 11/20/83 | Kiki Vandeweghe |
| 11/11/84 | Alex English |
| 4/1/85 | Calvin Natt |
| 11/24/85 | Alex English |
| 1/12/86 | Calvin Natt |
| 2/2/86 | Alex English |
| 1/25/87 | Alex English |
| 2/1/87 | Fat Lever |
| 1/12/86 | Calvin Natt |
| 2/2/86 | Alex English |
| 1/25/87 | Alex English |
| 2/1/87 | Fat Lever |
| 4/17/88 | Fat Lever |
| 12/11/88 | Michael Adams |
| 1/27/91 | Michael Adams |
| 3/28/93 | Dikembe Mutombo |
| 4/10/94 | Dikembe Mutombo |
| 4/16/95 | Dikembe Mutombo |
| 12/10/95 | Dikembe Mutombo |
| 11/17/96 | Dale Ellis |
| 2/22/99 | Antonio McDyess |
| 12/3/00 | Antonio McDyess |
| 11/30/03 | Voshon Lenard |
| 3/14/04 | Carmelo Anthony |
| 4/11/04 | Carmelo Anthony |
| 3/7/05 | Marcus Camby |
| 11/13/05 | Marcus Camby |
| 3/19/06 | Carmelo Anthony |
| 11/27/06 | Carmelo Anthony |
| 12/4/06 | Carmelo Anthony |
| 2/12/07 | Carmelo Anthony |
NBA Player of the Month
| month / year | player |
|---|---|
| March 1982 | Alex English |
| January 1983 | Alex English |
| November 1984 | Alex English |
| April 1988 | Fat Lever |
| March 2006 | Carmelo Anthony |
| April 2007 | Carmelo Anthony |
NBA Coach of the Month
| month / year | coach |
|---|---|
| November 1984 | Doug Moe |
| March 1988 | Doug Moe |
| March 1995 | Bernie Bickerstaff |
| Feburary 2005 | George Karl |
| March 2005 | George Karl |
NBA Rookie of the Month
| month / year | player |
|---|---|
| November 1991 | Dikembe Mutombo |
| January 1992 | Dikembe Mutombo |
| November 2003 | Carmelo Anthony |
| December 2003 | Carmelo Anthony |
| January 2004 | Carmelo Anthony |
| Feburary 2004 | Carmelo Anthony |
| March 2004 | Carmelo Anthony |
| April 2004 | Carmelo Anthony |

