Denver Nuggets History Pages
History :: Season by Season Rosters
| 2006-2007 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse | 3 |
| 25 | Steve Blake | G | 6-3 | 185 | maryland | 3 |
| 23 | Marcus Camby | F/C | 6-11 | 235 | massachusetts | 10 |
| 5 | Yakhouba Diawara | G/F | 6-7 | 225 | pepperdine | R |
| 30 | Reggie Evans | F | 6-8 | 245 | iowa | 4 |
| 3 | Allen Iverson | G | 6-0 | 165 | georgetown | 10 |
| 8 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati | 5 |
| 43 | Linas Kleiza | F | 6-8 | 235 | missouri | 1 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati | 6 |
| 21 | Eduardo Najera | F | 6-7 | 240 | oklahoma | 6 |
| 31 | Nenê | F/C | 6-11 | 260 | brazil | 4 |
| 7 | Jamal Sampson | F/C | 6-11 | 235 | california | 4 |
| 1 | J.R. Smith | G | 6-6 | 220 | st. benedicts prep | 2 |
| 22 | Von Wafer | G | 6-5 | 210 | florida st. | 1 |
| record: 45-37 | ||||||
| 2005-2006 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | 2 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 7 |
| 7 | Greg Buckner | G | 6-4 | 210 | clemson '98 | 6 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 9 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | 2 |
| 30 | Reggie Evans | F | 6-8 | 245 | iowa | 3 |
| 32 | Julius Hodge | G | 6-7 | 210 | north carolina st. | R |
| 3 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati '03 | 5 |
| 43 | Linas Kleiza | F | 6-8 | 235 | missouri | R |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 10 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati '00 | 5 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 6 |
| 21 | Eduardo Najera | F | 6-6 | 240 | oklahoma '00 | 5 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 3 |
| 22 | Ruben Patterson | G/F | 6-5 | 224 | Cincinnati | 7 |
| 9 | Byron Russel | F | 6-7 | 225 | long beach st. '93 | 12 |
| 8 | Earl Watson | G | 6-1 | 195 | ucla | 4 |
| record: 44-38 | ||||||
| 2004-2005 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | 1 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 6 |
| 7 | Greg Buckner | G | 6-4 | 210 | clemson '98 | 5 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 8 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | 1 |
| 12 | Luis Flores | G | 6-2 | 200 | manhattan '04 | R |
| 3 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati '03 | 4 |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 8 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati '00 | 4 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 6 |
| 21 | Eduardo Najera | F | 6-6 | 240 | oklahoma '00 | 4 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 2 |
| 10 | Wesley Person | G | 6-6 | 205 | auburn '94 | 10 |
| 41 | Mark Pope | F | 6-10 | 235 | kentucky '96 | 6 |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | 1 |
| 9 | Byron Russel | F | 6-7 | 225 | long beach st. '93 | 11 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 2 |
| record: 49-33 | ||||||
| 2003-2004 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 12 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 2 |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | R |
| 20 | Jon Barry | G | 6-5 | 205 | georgia tech '92 | 11 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 4 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 5 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 7 |
| 51 | Michael Doleac | F/C | 6-11 | 262 | utah '98 | 5 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | R |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 8 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 4 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 3 |
| 41 | Mark Pope | F | 6-10 | 235 | kentucky '96 | 5 |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | 1 |
| 4 | Jeff Trepagnier | G | 6-4 | 200 | usc '01 | 1 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 2 |
| record: 43-39 | ||||||
| 2002-2003 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 12 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 1 |
| 30 | Mark Blount | F/C | 7-0 | 250 | pittsburgh '99 | 2 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 3 |
| 14 | Devin Brown | G | 6-5 | 235 | TX-san antonio '02 | R |
| 9 | Mark Bryant | F/C | 6-9 | 250 | seton hall '88 | 14 |
| 23 | Marcus Camby | C | 6-11 | 235 | massachusetts '97 | 6 |
| 25 | John Crotty | G | 6-2 | 190 | virginia '91 | 10 |
| 21 | Adam Harrington | G | 6-5 | 200 | auburn '03 | R |
| 6 | Junior Harrington | G | 6-4 | 190 | wingate '02 | R |
| 1 | Donnell Harvey | F | 6-8 | 220 | florida '03 | 2 |
| 5 | Juwan Howard | F | 6-9 | 250 | michigan '95 | 8 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | R |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 3 |
| 11 | Kenny Satterfield | G | 6-2 | 180 | cincinnati '03 | 1 |
| 4 | Predrag Savovic | G | 6-6 | 225 | hawaii '02 | R |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | R |
| 4 | Jeff Trepagnier | G | 6-4 | 200 | usc '01 | 1 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 1 |
| 12 | Chris Whitney | G | 6-0 | 175 | clemson '93 | 9 |
| 11 | Shammond Williams | G | 6-1 | 201 | north carolina '98 | 4 |
| 3 | Vincent Yarbrough | G/F | 6-7 | 210 | tennessee '02 | R |
| record: 17-65 | ||||||
| 2001-2002 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 4 |
| 15 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 1 |
| 30 | Carlos Arroyo | G | 6-2 | 202 | florida intl. '01 | 1 |
| 27 | Mengke Bateer | C | 6-11 | 290 | china | 1 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 3 |
| 29 | Calbert Cheaney | G/F | 6-7 | 217 | indiana '93 | 9 |
| 25 | Zendon Hamilton | F/C | 6-11 | 250 | st. johns '98 | 2 |
| 6 | Avery Johnson | G | 5-11 | 180 | southern '88 | 13 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 3 |
| 10 | Tim Hardaway | G | 6-0 | 195 | texas el paso '89 | 12 |
| 1 | Donnell Harvey | F | 6-8 | 220 | florida '03 | 2 |
| 5 | Juwan Howard | F | 6-9 | 250 | michigan '95 | 8 |
| 5 | Voshon Lenard | G | 6-4 | 205 | minnesota '95 | 7 |
| 25 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 12 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 7 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 3 |
| 34 | Isaiah Rider | G/F | 6-5 | 215 | unlv '93 | 8 |
| 11 | Kenny Satterfield | G | 6-2 | 180 | cincinnati '03 | 1 |
| 36 | Shawnelle Scott | C | 6-11 | 250 | st. johns '94 | 3 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 8 |
| 42 | Scott Williams | F/C | 6-10 | 245 | north carolina '90 | 12 |
| record: 27-55 | ||||||
| 2000-2001 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 3 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 1 |
| 29 | Calbert Cheaney | G/F | 6-7 | 217 | indiana '93 | 7 |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 2 |
| 54 | Terry Davis | F/C | 6-10 | 270 | virginia union '89 | 10 |
| 4 | Anthony Goldwire | G | 6-2 | 182 | houston '94 | 3 |
| 32 | Garth Joseph | C | 7-2 | 306 | col. of st. rose '97 | R |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 2 |
| 5 | Voshon Lenard | G | 6-4 | 205 | minnesota '95 | 5 |
| 50 | Dan McClintock | C | 7-0 | 270 | n. arizona '00 | R |
| 25 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 10 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 5 |
| 3 | Tracy Murray | F | 6-7 | 228 | ucla '93 | 8 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 1 |
| 10 | Alexsander Radojevic | C | 7-3 | 250 | barton county cc '99 | 1 |
| 30 | Mark Strickland | F | 6-10 | 220 | temple '92 | 6 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 7 |
| 43 | Kevin Willis | C | 7-0 | 245 | michigan st. '84 | 16 |
| record: 40-42 | ||||||
| 1999-2000 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 3 |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 4 |
| 4 | Chauncey Billups | G | 6-3 | 202 | colorado '99 | 2 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | R |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 1 |
| 32 | Chris Gatling | F/C | 6-10 | 230 | old dominion '91 | 8 |
| 8 | Chris Herren | G | 6-2 | 197 | fresno st. '99 | R |
| 54 | Ronald "popeye" Jones | F | 6-8 | 250 | murray st. '92 | 6 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 1 |
| 21 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 9 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 4 |
| 5 | Ron Mercer | G/F | 6-7 | 210 | kentucky '99 | 2 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | R |
| 25 | Roy Rogers | F/C | 6-10 | 235 | alabama '96 | 3 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 7 |
| 17 | Johnny Taylor | F | 6-9 | 220 | tenn.-chattanooga '97 | 2 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 6 |
| record: 35-47 | ||||||
| 1998-1999 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 4 |
| 4 | Chauncey Billups | G | 6-3 | 202 | colorado '99 | 2 |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 1 |
| 15 | Danny Fortson | F | 6-7 | 265 | cincinnati '98 | 1 |
| 21 | Carl Herrera | F/C | 6-9 | 225 | houston '91 | 7 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | R |
| 11 | Kelly McCarty | F | 6-7 | 200 | s. mississippi '98 | R |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 3 |
| 34 | Loren Meyer | C | 6-10 | 260 | iowa st. '95 | 2 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 6 |
| 17 | Johnny Taylor | F | 6-9 | 220 | tenn.-chattanooga '97 | 1 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 5 |
| 14 | Eric Washington | G | 6-4 | 190 | alabama '97 | 3 |
| 5 | Tyson Wheeler | G | 5-10 | 165 | rhode island '98 | R |
| 32 | Eric Williams | F | 6-8 | 220 | providence '95 | 3 |
| 3 | Monty Williams | F | 6-8 | 225 | notre dame '94 | 4 |
| record: 14-36 | ||||||
| 1997-1998 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 2 |
| 4 | Tony Battie | F/C | 6-11 | 240 | texas tech '98 | R |
| 3 | Harold Ellis | G | 6-5 | 200 | morehouse '92 | 2 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 5 |
| 15 | Danny Fortson | F | 6-7 | 265 | cincinnati '98 | |