Denver Nuggets History Pages
History :: Season by Season Rosters
| 2006-2007 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse | 3 |
| 25 | Steve Blake | G | 6-3 | 185 | maryland | 3 |
| 23 | Marcus Camby | F/C | 6-11 | 235 | massachusetts | 10 |
| 5 | Yakhouba Diawara | G/F | 6-7 | 225 | pepperdine | R |
| 30 | Reggie Evans | F | 6-8 | 245 | iowa | 4 |
| 3 | Allen Iverson | G | 6-0 | 165 | georgetown | 10 |
| 8 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati | 5 |
| 43 | Linas Kleiza | F | 6-8 | 235 | missouri | 1 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati | 6 |
| 21 | Eduardo Najera | F | 6-7 | 240 | oklahoma | 6 |
| 31 | Nenê | F/C | 6-11 | 260 | brazil | 4 |
| 7 | Jamal Sampson | F/C | 6-11 | 235 | california | 4 |
| 1 | J.R. Smith | G | 6-6 | 220 | st. benedicts prep | 2 |
| 22 | Von Wafer | G | 6-5 | 210 | florida st. | 1 |
| record: 45-37 | ||||||
| 2005-2006 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | 2 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 7 |
| 7 | Greg Buckner | G | 6-4 | 210 | clemson '98 | 6 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 9 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | 2 |
| 30 | Reggie Evans | F | 6-8 | 245 | iowa | 3 |
| 32 | Julius Hodge | G | 6-7 | 210 | north carolina st. | R |
| 3 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati '03 | 5 |
| 43 | Linas Kleiza | F | 6-8 | 235 | missouri | R |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 10 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati '00 | 5 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 6 |
| 21 | Eduardo Najera | F | 6-6 | 240 | oklahoma '00 | 5 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 3 |
| 22 | Ruben Patterson | G/F | 6-5 | 224 | Cincinnati | 7 |
| 9 | Byron Russel | F | 6-7 | 225 | long beach st. '93 | 12 |
| 8 | Earl Watson | G | 6-1 | 195 | ucla | 4 |
| record: 44-38 | ||||||
| 2004-2005 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | 1 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 6 |
| 7 | Greg Buckner | G | 6-4 | 210 | clemson '98 | 5 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 8 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | 1 |
| 12 | Luis Flores | G | 6-2 | 200 | manhattan '04 | R |
| 3 | DerMarr Johnson | G/F | 6-9 | 201 | cincinnati '03 | 4 |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 8 |
| 6 | Kenyon Martin | F | 6-9 | 240 | cincinnati '00 | 4 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 6 |
| 21 | Eduardo Najera | F | 6-6 | 240 | oklahoma '00 | 4 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 2 |
| 10 | Wesley Person | G | 6-6 | 205 | auburn '94 | 10 |
| 41 | Mark Pope | F | 6-10 | 235 | kentucky '96 | 6 |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | 1 |
| 9 | Byron Russel | F | 6-7 | 225 | long beach st. '93 | 11 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 2 |
| record: 49-33 | ||||||
| 2003-2004 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 12 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 2 |
| 15 | Carmelo Anthony | F | 6-8 | 230 | syracuse '06 | R |
| 20 | Jon Barry | G | 6-5 | 205 | georgia tech '92 | 11 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 4 |
| 11 | Earl Boykins | G | 5-5 | 133 | e. michigan '98 | 5 |
| 23 | Marcus Camby | F | 6-11 | 235 | massachusetts '97 | 7 |
| 51 | Michael Doleac | F/C | 6-11 | 262 | utah '98 | 5 |
| 56 | Francisco Elson | F/C | 7-0 | 235 | cal '99 | R |
| 1 | Voshon Lenard | G | 6-4 | 215 | minnesota '95 | 8 |
| 24 | Andre Miller | G | 6-2 | 215 | utah '99 | 4 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | 3 |
| 41 | Mark Pope | F | 6-10 | 235 | kentucky '96 | 5 |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | 1 |
| 4 | Jeff Trepagnier | G | 6-4 | 200 | usc '01 | 1 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 2 |
| record: 43-39 | ||||||
| 2002-2003 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 12 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 1 |
| 30 | Mark Blount | F/C | 7-0 | 250 | pittsburgh '99 | 2 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 3 |
| 14 | Devin Brown | G | 6-5 | 235 | TX-san antonio '02 | R |
| 9 | Mark Bryant | F/C | 6-9 | 250 | seton hall '88 | 14 |
| 23 | Marcus Camby | C | 6-11 | 235 | massachusetts '97 | 6 |
| 25 | John Crotty | G | 6-2 | 190 | virginia '91 | 10 |
| 21 | Adam Harrington | G | 6-5 | 200 | auburn '03 | R |
| 6 | Junior Harrington | G | 6-4 | 190 | wingate '02 | R |
| 1 | Donnell Harvey | F | 6-8 | 220 | florida '03 | 2 |
| 5 | Juwan Howard | F | 6-9 | 250 | michigan '95 | 8 |
| 31 | Nene | F/C | 6-11 | 260 | brazil | R |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 3 |
| 11 | Kenny Satterfield | G | 6-2 | 180 | cincinnati '03 | 1 |
| 4 | Predrag Savovic | G | 6-6 | 225 | hawaii '02 | R |
| 22 | Nikoloz Tskitishvili | F | 7-0 | 245 | rep. of georgia | R |
| 4 | Jeff Trepagnier | G | 6-4 | 200 | usc '01 | 1 |
| 5 | Rodney White | F | 6-9 | 230 | charlotte '04 | 1 |
| 12 | Chris Whitney | G | 6-0 | 175 | clemson '93 | 9 |
| 11 | Shammond Williams | G | 6-1 | 201 | north carolina '98 | 4 |
| 3 | Vincent Yarbrough | G/F | 6-7 | 210 | tennessee '02 | R |
| record: 17-65 | ||||||
| 2001-2002 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 4 |
| 15 | Chris Andersen | F/C | 6-10 | 228 | blinn college jc '99 | 1 |
| 30 | Carlos Arroyo | G | 6-2 | 202 | florida intl. '01 | 1 |
| 27 | Mengke Bateer | C | 6-11 | 290 | china | 1 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 3 |
| 29 | Calbert Cheaney | G/F | 6-7 | 217 | indiana '93 | 9 |
| 25 | Zendon Hamilton | F/C | 6-11 | 250 | st. johns '98 | 2 |
| 6 | Avery Johnson | G | 5-11 | 180 | southern '88 | 13 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 3 |
| 10 | Tim Hardaway | G | 6-0 | 195 | texas el paso '89 | 12 |
| 1 | Donnell Harvey | F | 6-8 | 220 | florida '03 | 2 |
| 5 | Juwan Howard | F | 6-9 | 250 | michigan '95 | 8 |
| 5 | Voshon Lenard | G | 6-4 | 205 | minnesota '95 | 7 |
| 25 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 12 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 7 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 3 |
| 34 | Isaiah Rider | G/F | 6-5 | 215 | unlv '93 | 8 |
| 11 | Kenny Satterfield | G | 6-2 | 180 | cincinnati '03 | 1 |
| 36 | Shawnelle Scott | C | 6-11 | 250 | st. johns '94 | 3 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 8 |
| 42 | Scott Williams | F/C | 6-10 | 245 | north carolina '90 | 12 |
| record: 27-55 | ||||||
| 2000-2001 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 3 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | 1 |
| 29 | Calbert Cheaney | G/F | 6-7 | 217 | indiana '93 | 7 |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 2 |
| 54 | Terry Davis | F/C | 6-10 | 270 | virginia union '89 | 10 |
| 4 | Anthony Goldwire | G | 6-2 | 182 | houston '94 | 3 |
| 32 | Garth Joseph | C | 7-2 | 306 | col. of st. rose '97 | R |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 2 |
| 5 | Voshon Lenard | G | 6-4 | 205 | minnesota '95 | 5 |
| 50 | Dan McClintock | C | 7-0 | 270 | n. arizona '00 | R |
| 25 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 10 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 5 |
| 3 | Tracy Murray | F | 6-7 | 228 | ucla '93 | 8 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | 1 |
| 10 | Alexsander Radojevic | C | 7-3 | 250 | barton county cc '99 | 1 |
| 30 | Mark Strickland | F | 6-10 | 220 | temple '92 | 6 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 7 |
| 43 | Kevin Willis | C | 7-0 | 245 | michigan st. '84 | 16 |
| record: 40-42 | ||||||
| 1999-2000 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 9 | Tariq Abdul Wahad | G/F | 6-6 | 223 | san jose st. '98 | 3 |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 4 |
| 4 | Chauncey Billups | G | 6-3 | 202 | colorado '99 | 2 |
| 32 | Ryan Bowen | F | 6-9 | 220 | iowa '98 | R |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 1 |
| 32 | Chris Gatling | F/C | 6-10 | 230 | old dominion '91 | 8 |
| 8 | Chris Herren | G | 6-2 | 197 | fresno st. '99 | R |
| 54 | Ronald "popeye" Jones | F | 6-8 | 250 | murray st. '92 | 6 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | 1 |
| 21 | George McCloud | G/F | 6-8 | 225 | florida st. '89 | 9 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 4 |
| 5 | Ron Mercer | G/F | 6-7 | 210 | kentucky '99 | 2 |
| 41 | James Posey | G/F | 6-8 | 215 | xavier '99 | R |
| 25 | Roy Rogers | F/C | 6-10 | 235 | alabama '96 | 3 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 7 |
| 17 | Johnny Taylor | F | 6-9 | 220 | tenn.-chattanooga '97 | 2 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 6 |
| record: 35-47 | ||||||
| 1998-1999 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 4 |
| 4 | Chauncey Billups | G | 6-3 | 202 | colorado '99 | 2 |
| 15 | Keon Clark | F/C | 6-11 | 220 | unlv '98 | 1 |
| 15 | Danny Fortson | F | 6-7 | 265 | cincinnati '98 | 1 |
| 21 | Carl Herrera | F/C | 6-9 | 225 | houston '91 | 7 |
| 45 | Raef LaFrentz | F/C | 6-11 | 245 | kansas '98 | R |
| 11 | Kelly McCarty | F | 6-7 | 200 | s. mississippi '98 | R |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 3 |
| 34 | Loren Meyer | C | 6-10 | 260 | iowa st. '95 | 2 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 6 |
| 17 | Johnny Taylor | F | 6-9 | 220 | tenn.-chattanooga '97 | 1 |
| 31 | Nick Van Exel | G | 6-1 | 195 | cincinnati '93 | 5 |
| 14 | Eric Washington | G | 6-4 | 190 | alabama '97 | 3 |
| 5 | Tyson Wheeler | G | 5-10 | 165 | rhode island '98 | R |
| 32 | Eric Williams | F | 6-8 | 220 | providence '95 | 3 |
| 3 | Monty Williams | F | 6-8 | 225 | notre dame '94 | 4 |
| record: 14-36 | ||||||
| 1997-1998 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 7 | Cory Alexander | G | 6-1 | 190 | virginia '95 | 2 |
| 4 | Tony Battie | F/C | 6-11 | 240 | texas tech '98 | R |
| 3 | Harold Ellis | G | 6-5 | 200 | morehouse '92 | 2 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 5 |
| 15 | Danny Fortson | F | 6-7 | 265 | cincinnati '98 | R |
| 1 | Kiwane Garris | G | 6-2 | 183 | illinois '97 | R |
| 21 | Dean Garrett | C | 6-11 | 250 | indiana '88 | 1 |
| 5 | Anthony Goldwire | G | 6-2 | 180 | houston '94 | 2 |
| 13 | Bobby Jackson | G | 6-1 | 185 | minnesota '97 | R |
| 30 | Priest Lauderdale | C | 7-4 | 325 | central st. '97 | 1 |
| 22 | Johnny Newman | G/F | 6-7 | 205 | richmond '86 | 11 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 5 |
| 14 | Eric Washington | G | 6-4 | 190 | alabama '97 | 2 |
| 32 | Eric Williams | F | 6-8 | 220 | providence '95 | 2 |
| 17 | Joe Wolf | F/C | 6-11 | 253 | n. carolina '87 | 9 |
| 25 | George Zidek | C | 7-0 | 270 | ucla '95 | 3 |
| record: 11-71 | ||||||
| 1996-1997 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 53 | Jerome Allen | G | 6-4 | 184 | pennslyvania '95 | 1 |
| 3 | Dale Ellis | G/F | 6-7 | 215 | tennessee '83 | 13 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 4 |
| 5 | Anthony Goldwire | G | 6-2 | 180 | houston '94 | 1 |
| 21 | Tom Hammonds | F | 6-9 | 225 | georgia tech '89 | 7 |
| 13 | Mark Jackson | G | 6-3 | 185 | st. johns '87 | 9 |
| 50 | Ervin Johnson | C | 6-11 | 245 | new orleans '93 | 3 |
| 8 | Sarunas Marciulionis | G | 6-5 | 215 | lithuania '86 | 7 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | 1 |
| 22 | Ricky Pierce | G | 6-4 | 215 | rice '82 | 14 |
| 30 | Kenny Smith | G | 6-3 | 170 | n. carolina '87 | 9 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 4 |
| 6 | Brooks Thompson | G | 6-4 | 195 | oklahoma st. '94 | 2 |
| 41 | LaSalle Thompson | C | 6-10 | 260 | texas '83 | 14 |
| 25 | George Zidek | C | 7-0 | 270 | ucla '95 | 1 |
| record: 21-61 | ||||||
| 1995-1996 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 1 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | 5 |
| 8 | Rastko Cvetkovic | C | 7-1 | 260 | yugoslavia '95 | R |
| 3 | Dale Ellis | G/F | 6-7 | 215 | tennessee '83 | 12 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 3 |
| 50 | Matt Fish | C | 6-11 | 235 | unc-wilmington '92 | 1 |
| 9 | Greg Grant | G | 5-7 | 140 | trenton st. '89 | 5 |
| 21 | Tom Hammonds | F | 6-9 | 225 | georgia tech '89 | 6 |
| 7 | Don MacLean | F | 6-10 | 225 | ucla '92 | 3 |
| 24 | Antonio McDyess | F | 6-9 | 245 | alabama '97 | R |
| 55 | Dikembe Mutombo | C | 7-2 | 250 | georgetown '91 | 4 |
| 11 | Doug Overton | G | 6-3 | 190 | la salle '91 | 3 |
| 5 | Jalen Rose | G | 6-8 | 210 | michigan '95 | 1 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 3 |
| 34 | Reggie Williams | G/F | 6-7 | 195 | georgetown '87 | 8 |
| record: 35-47 | ||||||
| 1994-1995 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 1 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | 4 |
| 3 | Dale Ellis | G/F | 6-7 | 215 | tennessee '83 | 11 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 2 |
| 9 | Greg Grant | G | 5-7 | 140 | trenton st. '89 | 5 |
| 21 | Tom Hammonds | F | 6-9 | 225 | georgia tech '89 | 5 |
| 53 | Cliff Levingston | F/C | 6-8 | 225 | wichita st. '82 | 10 |
| 55 | Dikembe Mutombo | C | 7-2 | 250 | georgetown '91 | 3 |
| 14 | Robert Pack | G | 6-2 | 190 | usc '91 | 3 |
| 42 | Mark Randall | F | 6-9 | 235 | kansas '91 | 3 |
| 7 | Eldridge Recasner | G | 6-3 | 190 | washingoton '90 | R |
| 54 | Rodney Rogers | F | 6-7 | 255 | wake forest '94 | 1 |
| 5 | Jalen Rose | G | 6-8 | 210 | michigan '95 | R |
| 35 | Reggie Slater | F | 6-7 | 250 | wyoming '92 | R |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 2 |
| 8 | Brian Williams | F/C | 6-11 | 260 | arizona '92 | 3 |
| 34 | Reggie Williams | G/F | 6-7 | 195 | georgetown '87 | 7 |
| record: 41-41 | ||||||
| 1993-1994 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 3 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | 3 |
| 43 | Kevin Brooks | F | 6-8 | 200 | sw louisiana '91 | 2 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | 1 |
| 21 | Tom Hammonds | F | 6-9 | 225 | georgia tech '89 | 4 |
| 4 | Darnell Mee | G | 6-5 | 175 | w. kentucky '93 | R |
| 55 | Dikembe Mutombo | C | 7-2 | 250 | georgetown '91 | 2 |
| 14 | Robert Pack | G | 6-2 | 190 | usc '91 | 2 |
| 42 | Mark Randall | F | 6-9 | 235 | kansas '91 | 2 |
| 7 | Alvin Robertson | G | 6-4 | 208 | arkansas '84 | 11 |
| 54 | Rodney Rogers | F | 6-7 | 255 | wake forest '94 | R |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | 1 |
| 8 | Brian Williams | F/C | 6-11 | 260 | arizona '92 | 2 |
| 34 | Reggie Williams | G/F | 6-7 | 195 | georgetown '87 | 6 |
| record: 42-40 | ||||||
| 1992-1993 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 3 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | 2 |
| 43 | Kevin Brooks | F | 6-8 | 200 | sw louisiana '91 | 1 |
| 00 | Anthony Cook | F/C | 6-9 | 220 | arizona '89 | 2 |
| 20 | LaPhonso Ellis | F | 6-8 | 240 | notre dame '92 | R |
| 12 | Winston Garland | G | 6-2 | 175 | sw missouri st. '87 | 5 |
| 10 | Scott Hastings | F/C | 6-11 | 252 | arkansas '82 | 10 |
| 30 | Marcus Liberty | F | 6-5 | 205 | illinois '91 | 2 |
| 24 | Todd Lichti | G | 6-4 | 205 | stanford '89 | 3 |
| 1 | Mark Macon | G | 6-5 | 185 | temple '91 | 1 |
| 55 | Dikembe Mutombo | C | 7-2 | 250 | georgetown '91 | 1 |
| 14 | Robert Pack | G | 6-2 | 190 | usc '91 | 1 |
| 23 | Bryant Stith | G | 6-5 | 210 | virginia '92 | R |
| 28 | Robert Werdann | C | 6-11 | 250 | st. johns '92 | R |
| 34 | Reggie Williams | G/F | 6-7 | 195 | georgetown '87 | 5 |
| record: 36-46 | ||||||
| 1991-1992 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 3 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | 1 |
| 33 | Greg Anderson | F/C | 6-10 | 230 | houston '87 | 4 |
| 43 | Kevin Brooks | F | 6-8 | 200 | sw louisiana '91 | R |
| 00 | Anthony Cook | F/C | 6-9 | 220 | arizona '89 | 1 |
| 12 | Winston Garland | G | 6-2 | 175 | sw missouri st. '87 | 4 |
| 10 | Scott Hastings | F/C | 6-11 | 252 | arkansas '82 | 9 |
| 35 | Jerome Lane | F | 6-6 | 232 | pittsburgh '89 | 3 |
| 30 | Marcus Liberty | F | 6-5 | 205 | illinois '91 | 1 |
| 21 | Todd Lichti | G | 6-4 | 205 | stanford '89 | 2 |
| 12 | Mark Macon | G | 6-5 | 185 | temple '91 | R |
| 55 | Dikembe Mutombo | C | 7-2 | 250 | georgetown '91 | R |
| 34 | Reggie Williams | G/F | 6-7 | 195 | georgetown '87 | 4 |
| 42 | Joe Wolf | F/C | 6-11 | 230 | n. carolina '87 | 4 |
| record: 24-58 | ||||||
| 1990-1991 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 3 | Mahmoud Abdul Rauf | G | 6-1 | 160 | lsu '92 | R |
| 14 | Michael Adams | G | 5-10 | 165 | boston college '85 | 5 |
| 45 | Anthony Cook | F/C | 6-9 | 220 | arizona '89 | R |
| 6 | Walter Davis | G | 6-6 | 200 | n. carolina '77 | 13 |
| 23 | T.R. Dunn | G | 6-4 | 192 | alabama '77 | 13 |
| 22 | Jim Farmer | G | 6-4 | 203 | alabama '87 | 3 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 10 |
| 35 | Jerome Lane | F | 6-6 | 232 | pittsburgh '89 | 2 |
| 11 | Clifford Lett | G | 6-3 | 170 | florida '89 | 1 |
| 30 | Marcus Liberty | F | 6-5 | 205 | illinois '91 | R |
| 21 | Todd Lichti | G | 6-4 | 205 | stanford '89 | 1 |
| 5 | Terry Mills | F/C | 6-10 | 230 | michigan '90 | R |
| 41 | Blair Rasmussen | C | 7-0 | 260 | oregon '85 | 5 |
| 32 | Stephen Thompson | G | 6-2 | 180 | syracuse '90 | R |
| 0 | Orlando Woolridge | F | 6-9 | 215 | notre dame '81 | 9 |
| record: 20-62 | ||||||
| 1989-1990 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 14 | Michael Adams | G | 5-10 | 165 | boston college '85 | 4 |
| 11 | Joe Barry Carroll | F/C | 6-10 | 245 | purdue '80 | 8 |
| 6 | Walter Davis | G | 6-6 | 200 | n. carolina '77 | 12 |
| 2 | Alex English | F | 6-7 | 190 | s. carolina '76 | 13 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 6 |
| 45 | Tim Kempton | C | 6-10 | 245 | notre dame '86 | 2 |
| 35 | Jerome Lane | F | 6-6 | 232 | pittsburgh '89 | 1 |
| 12 | Lafayette "Fat" Lever | G | 6-3 | 175 | arizona '82 | 7 |
| 21 | Todd Lichti | G | 6-4 | 205 | stanford '89 | 1 |
| 41 | Blair Rasmussen | C | 7-0 | 260 | oregon '85 | 4 |
| 34 | Dan Schayes | C | 6-11 | 260 | syracuse '81 | 8 |
| 51 | Reggie Turner | F | 6-8 | 225 | ala-birmingham '89 | R |
| record: 43-39 | ||||||
| 1988-1989 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 14 | Michael Adams | G | 5-10 | 165 | boston college '85 | 3 |
| 42 | Wayne Cooper | C | 6-10 | 220 | new orleans '78 | 10 |
| 6 | Walter Davis | G | 6-6 | 200 | n. carolina '77 | 11 |
| 2 | Alex English | F | 6-7 | 190 | s. carolina '76 | 12 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 6 |
| 35 | Jerome Lane | F | 6-6 | 232 | pittsburgh '89 | R |
| 12 | Lafayette "Fat" Lever | G | 6-3 | 175 | arizona '82 | 6 |
| 11 | Maurice Martin | G | 6-5 | 215 | st. josephs '86 | 2 |
| 33 | Calvin Natt | F | 6-6 | 230 | ne louisiana '79 | 9 |
| 41 | Blair Rasmussen | C | 7-0 | 260 | oregon '85 | 3 |
| 34 | Dan Schayes | C | 6-11 | 260 | syracuse '81 | 7 |
| 21 | Elston Turner | G | 6-5 | 200 | mississippi '81 | 7 |
| 30 | Jay Vincent | F | 6-7 | 222 | michigan st. '81 | 6 |
| record: 44-38 | ||||||
| 1987-1988 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 32 | Mark Alarie | F | 6-8 | 217 | duke '86 | 1 |
| 42 | Wayne Cooper | C | 6-10 | 220 | new orleans '78 | 9 |
| 23 | T.R. Dunn | G | 6-4 | 193 | alabama '77 | 10 |
| 2 | Alex English | F | 6-7 | 190 | s. carolina '76 | 11 |
| 5 | Mike Evans | G | 6-1 | 170 | kansas st. '78 | 8 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 7 |
| 12 | Lafayette "Fat" Lever | G | 6-3 | 175 | arizona '82 | 5 |
| 11 | Maurice Martin | G | 6-5 | 215 | st. josephs '86 | 1 |
| 33 | Calvin Natt | F | 6-6 | 230 | ne louisiana '79 | 8 |
| 41 | Blair Rasmussen | C | 7-0 | 260 | oregon '85 | 2 |
| 34 | Dan Schayes | C | 6-11 | 260 | syracuse '81 | 6 |
| 22 | Otis Smith | G/F | 6-5 | 210 | jacksonville '86 | 1 |
| 4 | Darrell Walker | G | 6-4 | 180 | arkansas '83 | 3 |
| record: 54-28 | ||||||
| 1986-1987 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 32 | Mark Alarie | F | 6-8 | 217 | duke '86 | R |
| 42 | Wayne Cooper | C | 6-10 | 220 | new orleans '78 | 8 |
| 23 | T.R. Dunn | G | 6-4 | 193 | alabama '77 | 9 |
| 2 | Alex English | F | 6-7 | 190 | s. carolina '76 | 10 |
| 5 | Mike Evans | G | 6-1 | 170 | kansas st. '78 | 7 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 6 |
| 12 | Lafayette "Fat" Lever | G | 6-3 | 175 | arizona '82 | 4 |
| 11 | Maurice Martin | G | 6-5 | 215 | st. josephs '86 | R |
| 33 | Calvin Natt | F | 6-6 | 230 | ne louisiana '79 | 7 |
| 41 | Blair Rasmussen | C | 7-0 | 260 | oregon '85 | 1 |
| 34 | Dan Schayes | C | 6-11 | 260 | syracuse '81 | 5 |
| 22 | Otis Smith | G/F | 6-5 | 210 | jacksonville '86 | R |
| 20 | Elston Turner | G | 6-5 | 200 | mississippi '81 | 5 |
| 31 | Pete Williams | F | 6-7 | 190 | arizona '85 | 1 |
| record: 37-45 | ||||||
| 1985-86 | ||||||
|
no.
|
player |
pos
|
ht. | wt. | college/YR | exp. |
| 42 | Wayne Cooper | C | 6-10 | 220 | new orleans '78 | 7 |
| 23 | T.R. Dunn | G | 6-4 | 193 | alabama '77 | 8 |
| 2 | Alex English | F | 6-7 | 190 | s. carolina '76 | 9 |
| 5 | Mike Evans | G | 6-1 | 170 | kansas st. '78 | 6 |
| 24 | Bill Hanzlik | F | 6-7 | 200 | notre dame '80 | 5 |
