Denver Nuggets Roster
Starting Lineups
Below is a record of all the different starting lineups used by the Nuggets so far this season. Along with the player combinations, you will also find points for and points against for each of the lineups. This catalogue became one of most popular pages last season, we hope this information is helpful and easy to access.
Due to other obligations on the site's development chart, this data will be updated every three days. Last Updated: 11/13/07 22:17:00 MDST
| Starting Lineups | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Arizona | Gms | Yds | Yds/G | RuYds | RuYds/G | PaYds | PaYds/G | Pts | Pts/G |
| dsfs | 16 | 4898 | 306.1 | 1449 | 90.6 | 3449 | 215.6 | 295 | 18.4 | |
| Atlanta | 16 | 5070 | 316.9 | 1773 | 110.8 | 3297 | 206.1 | 291 | 18.2 | |
| Baltimore | 16 | 4773 | 318.2 | 1598 | 106.5 | 3175 | 211.7 | 284 | 18.9 | |
| Buffalo | 16 | 5137 | 321.1 | 1686 | 105.4 | 3451 | 215.7 | 265 | 16.6 | |
| Carolina | 16 | 4254 | 265.9 | 1372 | 85.8 | 2882 | 180.1 | 253 | 15.8 | |
| Chicago | 16 | 4694 | 293.4 | 1742 | 108.9 | 2952 | 184.5 | 338 | 21.1 | |
| Cincinnati | 16 | 4800 | 300.0 | 1712 | 107.0 | 3088 | 193.0 | 226 | 14.1 | |
| Cleveland | 16 | 4152 | 259.5 | 1351 | 84.4 | 2801 | 175.1 | 285 | 17.8 | |
| Dallas | 16 | 4402 | 275.1 | 2184 | 136.5 | 2218 | 138.6 | 246 | 15.4 | |
| Denver | 16 | 4817 | 301.1 | 1877 | 117.3 | 2940 | 183.8 | 340 | 21.2 | |
| Detroit | 16 | 4994 | 312.1 | 1398 | 87.4 | 3596 | 224.8 | 270 | 16.9 | |
| Green Bay | 16 | 5463 | 341.4 | 1693 | 105.8 | 3770 | 235.6 | 390 | 24.4 | |
| Indianapolis | 16 | 5955 | 372.2 | 1966 | 122.9 | 3989 | 249.3 | 413 | 25.8 | |
| Jacksonville | 16 | 4840 | 302.5 | 1600 | 100.0 | 3240 | 202.5 | 294 | 18.4 | |
| Kansas City | 16 | 5673 | 354.6 | 2008 | 125.5 | 3665 | 229.1 | 320 | 20.0 | |
| Miami | 16 | 4821 | 301.3 | 1664 | 104.0 | 3157 | 197.3 | 344 | 21.5 | |
| Minnesota | 16 | 5006 | 333.7 | 1523 | 101.5 | 3483 | 232.2 | 287 | 19.1 | |
| New England | 16 | 4882 | 305.1 | 1793 | 112.1 | 3089 | 193.1 | 371 | 23.2 | |
| New Orleans | 16 | 5226 | 326.6 | 1712 | 107.0 | 3514 | 219.6 | 333 | 20.8 | |
| New York Giants | 16 | 5335 | 333.4 | 1777 | 111.1 | 3558 | 222.4 | 294 | 18.4 | |
| New York Jets | 16 | 4795 | 299.7 | 2054 | 128.4 | 2741 | 171.3 | 308 | 19.2 | |
| Oakland | 16 | 5361 | 335.1 | 1654 | 103.4 | 3707 | 231.7 | 399 | 24.9 | |
| Philadelphia | 16 | 4923 | 307.7 | 1778 | 111.1 | 3145 | 196.6 | 343 | 21.4 | |
| Pittsburgh | 16 | 5887 | 367.9 | 2774 | 173.4 | 3113 | 194.6 | 352 | 22.0 | |
| Saint Louis | 16 | 6690 | 418.1 | 2027 | 126.7 | 4663 | 291.4 | 503 | 31.4 | |
| San Diego | 16 | 5200 | 325.0 | 1695 | 105.9 | 3505 | 219.1 | 332 | 20.8 | |
| San Francisco | 16 | 5689 | 355.6 | 2244 | 140.2 | 3445 | 215.3 | 409 | 25.6 | |
| Seattle | 16 | 4772 | 298.2 | 1936 | 121.0 | 2836 | 177.2 | 301 | 18.8 | |
| Tampa Bay | 16 | 4694 | 293.4 | 1371 | 85.7 | 3323 | 207.7 | 324 | 20.2 | |
| Tennessee | 16 | 5354 | 334.6 | 1796 | 112.2 | 3558 | 222.4 | 336 | 21.0 | |
| Washington | 16 | 4435 | 277.2 | 1948 | 121.8 | 2487 | 155.4 | 256 | 16.0 | |

Nugget of the Month

