Denver Nuggets Stats - 2007-08

Player Averages | last updated on: December 21, 2007 8:59

2007-08 Player Stat Averages all columns are sortable by clicking on header
Rank Players G GS MPG FG% 3p% FT% OREB DREB REB AST ST BLK TO PF PPG
25 25 40.9 .466 .310 .822 .50 2.50 3.00 7.5 2.40 .12 3.80 1.40 26.3
25 25 37.0 .439 .311 .779 2.10 3.80 6.00 3.9 1.40 .64 3.52 3.20 24.8
1 0 24.0 .455 .333 .000 .00 1.00 1.00 2.0 .00 .00 .00 2.00 13.0
23 4 22.3 .481 .325 .769 .90 2.70 3.60 1.1 .65 .13 1.35 2.30 10.3
20 0 20.6 .398 .380 .774 .70 1.50 2.20 2.1 1.05 .10 1.90 2.30 10.2
22 22 25.9 .520 .000 .554 1.40 4.70 6.00 .8 1.50 1.45 1.18 2.80 10.0
13 10 29.3 .500 .300 .789 .20 2.50 2.60 5.2 1.46 .62 2.00 3.00 8.5
25 25 34.3 .449 .333 .621 3.20 11.10 14.30 3.3 1.08 3.40 1.32 3.00 8.3
25 0 22.9 .467 .404 .625 1.60 3.00 4.60 1.2 .92 .36 .96 2.50 6.7
5 1 19.4 .455 .000 .667 2.00 3.20 5.20 1.2 .40 .40 2.00 3.00 6.4
20 13 13.5 .443 .412 .750 .50 .90 1.40 .9 .15 .10 .35 1.40 3.7
21 0 9.1 .420 .381 .815 .30 1.10 1.40 .5 .24 .05 .57 1.70 3.4
8 0 15.3 .435 .400 1.000 .50 1.00 1.50 .8 .63 .00 .63 1.10 3.0
15 0 4.3 .296 .100 .333 .10 .30 .40 .3 .13 .07 .40 .80 1.2
4 0 4.8 1.000 .000 .200 .30 1.00 1.30 .0 .00 .25 .25 1.00 .8
5 0 3.0 .000 .000 .500 .00 .60 .60 .0 .00 .80 .40 .80 .2
Averages .456 .343 .745 11.3 32.6 44.0 24.0 10.0 6.8 16.4 22.0 106.5
Opponents Averages .447 .353 .698 13.1 33.6 46.8 24.4 8.9 4.4 19.3 24.8 102.9

2007-08 Player Stat Totals all columns are sortable by clicking on header
Rank Players GP MIN FGM-A 3PM-A FTM-A ORB DRB RB AST ST BLK TO PF PTS
25 1022 221-474 22-71 194-236 12 63 75 188 60 3 95 35658
25 924 225-513 23-74 148-190 53 96 149 98 35 16 88 79 621
2351390-18727-83 30-3921628325 15 3 31 52 237
22 569 92-177 0-2 36-65 30 103 133 18 33 32 26 62 220
25 857 83-185 1-3 41-66 79 278 357 82 27853374 208
20 411 64-161 35-92 41-53 14 30 44 42 21 2 38 45 204
25 572 63-135 21-52 20-32 39 75 114 31 23 9 24 63 167
13 381 46-92 3-10 15-19 2 32 34 68 19 8 26 39 110
20 270 27-61 14-34 6-8 10 17 27 18 3 2 7 28 74
21 191 21-50 8-21 22-27 7 23 30 11 5 1 12 35 72
5 97 10-22 0-1 12-18 10 16 26 6 2 2 10 15 32
8 122 10-23 2-5 2-2 4 8 12 6 5 0 5 9 24
15 64 8-27 1-10 1-3 1 5 6 4 2 1 6 3 18
1 24 5-11 3-11 0-0 0 1 1 2 0 0 0 2 13
4 19 1-1 0-0 1-5 1 4 5 0 0 1 1 4 3
5 15 0-0 0-0 1-2 0 3 3 0 0 4 2 4 1
Totals 25 6050 966-2119 160-467 570-765 283 816 1099 599 250 169 411 549 2662
Opponents Totals 25 -- 972-2175 177-501 452-648 328 841 1169 610 222 111 482 620 2573